Daily Sales Report

Bliss Hotel Periodical Report Print Print Excel

Periodical Sales Summary - 10th June 2026 TO 10th June 2026

Total Sales:   1,520,674,000  


PARTICULARS Unit Price PAX (Qty Bought) AMOUNT
SAUNA 10000 1 10,000
SAUNA 10000 26 390,000
SAUNA 10000 2 140,000
SAUNA 10000 62 620,000
SAUNA 10000 39 635,000
SAUNA 10000 26 260,000
SAUNA 10000 6 60,000
SAUNA 10000 36 378,000
SAUNA 10000 9 63,000
SAUNA 10000 6 60,000
SAUNA 10000 12 120,000
SAUNA 10000 3 30,000
SAUNA 10000 3 30,000
SAUNA 10000 2 20,000
SAUNA 10000 14 140,000
SAUNA 10000 3 30,000
SAUNA 10000 3 30,000
SAUNA 10000 6 60,000
SAUNA 10000 6 60,000
SAUNA 10000 4 40,000
SAUNA 10000 3 30,000
SAUNA 10000 3 106,000
SAUNA 10000 8 80,000
SAUNA 10000 10 100,000
SAUNA 10000 15 150,000
SAUNA 10000 6 60,000
SAUNA 10000 2 20,000
SAUNA 10000 9 90,000
SAUNA 10000 15 150,000
SAUNA 10000 77 774,000
SAUNA 10000 4 40,000
SAUNA 10000 6 60,000
SAUNA 10000 80 808,000
SAUNA 10000 3 30,000
SAUNA 10000 28 316,000
SAUNA 10000 1 10,000
SAUNA 10000 29 294,000
SAUNA 10000 4 40,000
SAUNA 10000 209 2,107,000
SAUNA 10000 4 40,000
SAUNA 10000 1 10,000
SAUNA 10000 1 14,000
SAUNA 10000 7 70,000
SAUNA 10000 6 60,000
SAUNA 10000 1 10,000
SAUNA 10000 14 140,000
SAUNA 10000 4 40,000
SAUNA 10000 1 10,000
SAUNA 10000 1 33,000
SAUNA 10000 15 150,000
SAUNA 10000 4 40,000
SAUNA 10000 4 40,000
SAUNA 10000 2 24,000
SAUNA 10000 3 125,000
SAUNA 10000 5 50,000
SAUNA 10000 23 230,000
SAUNA 10000 991 10,631,000
SAUNA 10000 133 1,432,000
SAUNA 10000 12 120,000
SAUNA 10000 3 30,000
SAUNA 10000 2 20,000
SAUNA 10000 8 80,000
SAUNA 10000 5 73,000
SAUNA 10000 5 50,000
SAUNA 10000 1 57,000
SAUNA 10000 4 40,000
SAUNA 10000 4 40,000
SAUNA 10000 6 60,000
SAUNA 10000 151 1,527,000
SAUNA 10000 4 40,000
SAUNA 10000 3 30,000
SAUNA 10000 21 210,000
SAUNA 10000 4 40,000
SAUNA 10000 2 20,000
SAUNA 10000 4 40,000
SAUNA 10000 1 17,000
SAUNA 10000 20 200,000
SAUNA 10000 34 375,000
SAUNA 10000 3 30,000
SAUNA 10000 4 54,000
SAUNA 10000 37 446,000
SAUNA 10000 14 140,000
SAUNA 10000 23 230,000
SAUNA 10000 46 445,000
SAUNA 10000 2 20,000
SAUNA 10000 5 50,000
SAUNA 10000 5 50,000
SAUNA 10000 2 56,000
SAUNA 10000 18 196,000
SAUNA 10000 43 467,000
SAUNA 10000 33 330,000
SAUNA 10000 24 240,000
SAUNA 10000 18 180,000
SAUNA 10000 38 380,000
SAUNA 10000 18 180,000
SAUNA 10000 7 70,000
SAUNA 10000 2 72,000
SAUNA 10000 11 138,000
SAUNA 10000 17 210,000
SAUNA 10000 4 40,000
SAUNA 10000 2 20,000
SAUNA 10000 13 130,000
SAUNA 10000 2 20,000
SAUNA 10000 11 110,000
SAUNA 10000 4 40,000
SAUNA 10000 6 74,000
SAUNA 10000 15 150,000
SAUNA 10000 889 9,856,000
SAUNA 10000 6 45,000
SAUNA 10000 8 82,000
SAUNA 10000 44 440,000
SAUNA 10000 18 180,000
SAUNA 10000 38 418,000
SAUNA 10000 10 118,000
SAUNA 10000 7 70,000
SAUNA 10000 2 20,000
SAUNA 10000 7 70,000
SAUNA 10000 2 20,000
SAUNA 10000 50 500,000
SAUNA 10000 4 44,000
SAUNA 10000 6 60,000
SAUNA 10000 12 152,000
SAUNA 10000 26 267,000
SAUNA 10000 14 140,000
SAUNA 10000 23 225,000
SAUNA 10000 7 70,000
SAUNA 10000 8 108,000
SAUNA 10000 2 20,000
SAUNA 10000 10 100,000
SAUNA 10000 1 10,000
SAUNA 10000 2 20,000
SAUNA 10000 67 670,000
SAUNA 10000 119 1,245,000
SAUNA 10000 9 90,000
SAUNA 10000 6 60,000
SAUNA 10000 5 50,000
SAUNA 10000 7 70,000
SAUNA 10000 8 80,000
SAUNA 10000 1159 12,647,000
SAUNA 10000 46 460,000
SAUNA 10000 20 195,000
SAUNA 10000 22 179,000
SAUNA 10000 120 1,240,000
SAUNA 10000 2 34,000
SAUNA 10000 74 816,000
SAUNA 10000 17 170,000
SAUNA 10000 11 137,000
SAUNA 10000 8 80,000
SAUNA 10000 38 380,000
SAUNA 10000 33 349,000
SAUNA 10000 32 320,000
SAUNA 10000 12 120,000
SAUNA 10000 28 280,000
SAUNA 10000 19 190,000
SAUNA 10000 12 120,000
SAUNA 10000 8 89,000
SAUNA 10000 8 80,000
SAUNA 10000 3 30,000
SAUNA 10000 2 48,000
SAUNA 10000 6 60,000
SAUNA 10000 7 70,000
SAUNA 10000 2 20,000
SAUNA 10000 90 900,000
SAUNA 10000 4 40,000
SAUNA 10000 4 40,000
SAUNA 10000 4 40,000
SAUNA 10000 8 80,000
SAUNA 10000 2 20,000
SAUNA 10000 11 110,000
SAUNA 10000 542 5,977,000
SAUNA 10000 2 20,000
SAUNA 10000 3 30,000
SAUNA 10000 3 30,000
SAUNA 10000 3 21,000
SAUNA 10000 3 30,000
Total: 69,979,000