Daily Sales Report

Bliss Hotel Periodical Report Print Print Excel

Periodical Sales Summary - 18th January 2026 TO 18th January 2026

Total Sales:   342,751,000  


PARTICULARS Unit Price PAX (Qty Bought) AMOUNT
SAUNA 10000 1 10,000
SAUNA 10000 16 290,000
SAUNA 10000 2 140,000
SAUNA 10000 61 610,000
SAUNA 10000 39 635,000
SAUNA 10000 26 260,000
SAUNA 10000 6 60,000
SAUNA 10000 33 348,000
SAUNA 10000 9 63,000
SAUNA 10000 6 60,000
SAUNA 10000 12 120,000
SAUNA 10000 3 30,000
SAUNA 10000 3 30,000
SAUNA 10000 2 20,000
SAUNA 10000 14 140,000
SAUNA 10000 3 30,000
SAUNA 10000 3 30,000
SAUNA 10000 6 60,000
SAUNA 10000 6 60,000
SAUNA 10000 4 40,000
SAUNA 10000 3 30,000
SAUNA 10000 2 58,000
SAUNA 10000 8 80,000
SAUNA 10000 10 100,000
SAUNA 10000 9 90,000
SAUNA 10000 6 60,000
SAUNA 10000 2 20,000
SAUNA 10000 9 90,000
SAUNA 10000 15 150,000
SAUNA 10000 67 674,000
SAUNA 10000 4 40,000
SAUNA 10000 6 60,000
SAUNA 10000 75 758,000
SAUNA 10000 3 30,000
SAUNA 10000 27 278,000
SAUNA 10000 1 10,000
SAUNA 10000 29 294,000
SAUNA 10000 4 40,000
SAUNA 10000 201 2,019,000
SAUNA 10000 4 40,000
SAUNA 10000 1 10,000
SAUNA 10000 1 14,000
SAUNA 10000 7 70,000
SAUNA 10000 6 60,000
SAUNA 10000 1 10,000
SAUNA 10000 14 140,000
SAUNA 10000 4 40,000
SAUNA 10000 1 10,000
SAUNA 10000 1 33,000
SAUNA 10000 15 150,000
SAUNA 10000 4 40,000
SAUNA 10000 4 40,000
SAUNA 10000 2 24,000
SAUNA 10000 3 125,000
SAUNA 10000 4 40,000
SAUNA 10000 19 190,000
SAUNA 10000 459 4,864,000
SAUNA 10000 97 1,030,000
SAUNA 10000 12 120,000
SAUNA 10000 3 30,000
SAUNA 10000 2 20,000
SAUNA 10000 8 80,000
SAUNA 10000 5 73,000
SAUNA 10000 5 50,000
SAUNA 10000 1 57,000
SAUNA 10000 4 40,000
SAUNA 10000 4 40,000
SAUNA 10000 1 10,000
Total: 15,367,000