Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 17th July 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| RM 106 | 120000 | 1 | 100,000 |
| RM 108 | 90000 | 3 | 250,000 |
| RM 003 | 50000 | 9 | 450,000 |
| RM 002 | 50000 | 16 | 800,000 |
| RM 006 | 70000 | 5 | 290,000 |
| RM 103 | 100000 | 2 | 190,000 |
| SAUNA | 10000 | 47 | 470,000 |
| african tea | 10000 | 11 | 110,000 |
| spanish omellet | 5000 | 2 | 10,000 |
| blisss chapati | 2000 | 35 | 70,000 |
| chicken deep fried | 27000 | 13 | 351,000 |
| fresh coctail juice | 7000 | 8 | 56,000 |
| beef samosa | 6000 | 18 | 108,000 |
| black tea | 5000 | 25 | 125,000 |
| beef/ goats meat combo | 25000 | 8 | 200,000 |
| pilao plain | 8000 | 1 | 8,000 |
| gravy | 2000 | 3 | 5,000 |
| PREMIUM LITE | 60000 | 4 | 240,000 |
| mango juice | 5000 | 1 | 5,000 |
| chicken salad | 28000 | 1 | 28,000 |
| yoghurt | 8000 | 1 | 8,000 |
| gnuts | 2000 | 4 | 7,000 |
| black coffee | 6000 | 2 | 12,000 |
| RM 105 | 90000 | 3 | 190,000 |
| RM 107 | 120000 | 1 | 100,000 |
| RM 005 | 70000 | 4 | 270,000 |
| RM 101 | 90000 | 1 | 70,000 |
| chicken wings | 30000 | 2 | 60,000 |
| liver layonase | 25000 | 3 | 75,000 |
| side salads | 15000 | 2 | 30,000 |
| chips plain | 7000 | 2 | 14,000 |
| packaging | 2000 | 3 | 6,000 |
| Tilapia fish | 45000 | 4 | 160,000 |
| rolex | 7000 | 1 | 7,000 |
| silver plate | 1000 | 3 | 3,000 |
| A glass of milk | 5000 | 1 | 5,000 |
| chips plain | 7000 | 7 | 49,000 |
| RM 201 | 70000 | 2 | 140,000 |
| passion juice | 5000 | 2 | 10,000 |
| RM 104 | 50000 | 1 | 50,000 |
| chicken plain | 15000 | 4 | 60,000 |
| melon juice | 5000 | 1 | 5,000 |
| 2 | 36,000 | ||
| VENUE | 500000 | 2 | 320,000 |
| beef katogo | 20000 | 2 | 40,000 |
| ROOM 211 | 140000 | 2 | 220,000 |
| Whole fish | 55000 | 1 | 55,000 |
| whole tilapia | 35000 | 1 | 35,000 |
| lemon tea | 6000 | 1 | 6,000 |
| Total: 5,909,000 |