Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 09th July 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| RM 005 | 70000 | 2 | 150,000 |
| RM 108 | 90000 | 1 | 80,000 |
| RM 006 | 70000 | 1 | 70,000 |
| RM 104 | 50000 | 1 | 50,000 |
| RM 206 | 90000 | 1 | 80,000 |
| RM 105 | 90000 | 3 | 230,000 |
| SAUNA | 10000 | 6 | 60,000 |
| beef samosa | 6000 | 1 | 6,000 |
| mango juice | 5000 | 1 | 5,000 |
| black tea | 5000 | 2 | 10,000 |
| chicken deep fried | 27000 | 1 | 27,000 |
| packaging | 2000 | 1 | 2,000 |
| RM 103 | 100000 | 3 | 280,000 |
| RM 209 | 140000 | 1 | 100,000 |
| african tea | 10000 | 1 | 10,000 |
| omelete | 5000 | 1 | 5,000 |
| liver layonase | 25000 | 1 | 25,000 |
| passion juice | 5000 | 1 | 5,000 |
| blisss chapati | 2000 | 2 | 4,000 |
| Total: 1,199,000 |