Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 07th July 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| 1 | 8,000 | ||
| blisss chapati | 2000 | 1 | 2,000 |
| RM 003 | 50000 | 1 | 50,000 |
| RM 105 | 90000 | 1 | 70,000 |
| RM 101 | 90000 | 1 | 70,000 |
| RM 006 | 70000 | 1 | 50,000 |
| ROOM 211 | 140000 | 1 | 100,000 |
| SAUNA | 10000 | 2 | 20,000 |
| melon juice | 5000 | 2 | 10,000 |
| black coffee | 6000 | 1 | 6,000 |
| beef/ goats meat combo | 25000 | 1 | 25,000 |
| rolex | 7000 | 1 | 7,000 |
| Total: 418,000 |