Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 15th June 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| RM 006 | 70000 | 3 | 150,000 |
| RM 101 | 90000 | 2 | 140,000 |
| RM 105 | 90000 | 1 | 90,000 |
| RM 002 | 50000 | 1 | 50,000 |
| RM 108 | 90000 | 1 | 140,000 |
| RM 005 | 70000 | 1 | 80,000 |
| RM 209 | 140000 | 1 | 100,000 |
| RM 003 | 50000 | 1 | 50,000 |
| SAUNA | 10000 | 2 | 20,000 |
| black tea | 5000 | 2 | 10,000 |
| kebab | 8000 | 1 | 8,000 |
| melon juice | 5000 | 1 | 5,000 |
| liver layonase | 25000 | 1 | 36,000 |
| chicken deep fried | 27000 | 1 | 27,000 |
| omelete | 5000 | 1 | 5,000 |
| Total: 911,000 |