Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 11th June 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| RM 006 | 70000 | 17 | 1,030,000 |
| RM 103 | 100000 | 11 | 1,070,000 |
| black tea | 5000 | 44 | 220,000 |
| blisss chapati | 2000 | 75 | 150,000 |
| beef samosa | 6000 | 32 | 192,000 |
| black coffee | 6000 | 11 | 66,000 |
| chicken deep fried | 27000 | 23 | 621,000 |
| fresh coctail juice | 7000 | 10 | 70,000 |
| milk shake | 10000 | 3 | 30,000 |
| Whole fish | 55000 | 2 | 110,000 |
| african breakfast | 30000 | 1 | 30,000 |
| juicy grilled chicken breast | 30000 | 1 | 30,000 |
| DELUXE 2 | 90000 | 2 | 180,000 |
| gravy | 2000 | 1 | 2,000 |
| passion juice | 5000 | 16 | 80,000 |
| MASHED IRISH | 10000 | 1 | 10,000 |
| RM 002 | 50000 | 46 | 2,300,000 |
| VENUE | 500000 | 4 | 1,400,000 |
| rolex | 7000 | 7 | 49,000 |
| chips plain | 7000 | 11 | 77,000 |
| packaging | 2000 | 10 | 20,000 |
| melon juice | 5000 | 3 | 15,000 |
| RM 206 | 90000 | 2 | 150,000 |
| RM 104 | 50000 | 17 | 850,000 |
| RM 003 | 50000 | 18 | 900,000 |
| RM 005 | 70000 | 21 | 1,280,000 |
| toasted bread | 4000 | 1 | 4,000 |
| RM 108 | 90000 | 12 | 1,140,000 |
| RM 101 | 90000 | 8 | 660,000 |
| beef katogo | 20000 | 4 | 80,000 |
| spanish omellet | 5000 | 4 | 20,000 |
| sausages (beef a pair) | 5000 | 5 | 23,000 |
| goat plain | 18000 | 2 | 36,000 |
| african tea | 10000 | 26 | 260,000 |
| ROOM 211 | 140000 | 4 | 420,000 |
| SAUNA | 10000 | 73 | 881,000 |
| katogo plain | 15000 | 2 | 120,000 |
| chicken wings | 30000 | 2 | 60,000 |
| steamed rice | 7000 | 1 | 7,000 |
| gravy | 2000 | 4 | 8,000 |
| gnuts | 2000 | 1 | 2,000 |
| chips plain | 7000 | 9 | 63,000 |
| Loaded Chappati Combo | 30000 | 1 | 30,000 |
| RM 102 | 120000 | 5 | 610,000 |
| silver plate | 1000 | 3 | 3,000 |
| African bliss buffet+ soft drink | 35000 | 2 | 1,225,000 |
| liver layonase | 25000 | 11 | 275,000 |
| RM 205 | 70000 | 2 | 140,000 |
| beef/ goats meat combo | 25000 | 16 | 400,000 |
| melon juice | 5000 | 3 | 15,000 |
| Tilapia fish | 45000 | 2 | 90,000 |
| RM 107 | 120000 | 3 | 290,000 |
| fish fingers | 27000 | 4 | 100,000 |
| RM 106 | 120000 | 3 | 340,000 |
| RM 105 | 90000 | 10 | 740,000 |
| RM 209 | 140000 | 3 | 380,000 |
| 210 | 140000 | 10 | 1,060,000 |
| Dawa tea | 10000 | 1 | 10,000 |
| mango juice | 5000 | 8 | 40,000 |
| dawa tea/barbal | 10000 | 2 | 20,000 |
| EXECUTIVE 2 | 140000 | 1 | 100,000 |
| chicken burgers +chips | 28000 | 3 | 86,000 |
| hot chocolate | 12000 | 1 | 12,000 |
| RM 201 | 70000 | 2 | 120,000 |
| milk shake | 10000 | 1 | 10,000 |
| vegetable curry | 25000 | 1 | 25,000 |
| african coffee | 10000 | 2 | 20,000 |
| A glass of milk | 5000 | 2 | 10,000 |
| 006 | 70000 | 1 | 60,000 |
| RM 208 | 70000 | 3 | 210,000 |
| RM 207 | 90000 | 1 | 70,000 |
| chicken plain | 15000 | 4 | 60,000 |
| mashed potatoes | 10000 | 1 | 10,000 |
| fruit platter | 15000 | 2 | 30,000 |
| yoghurt | 8000 | 1 | 8,000 |
| chicken salad | 28000 | 1 | 28,000 |
| 1 | 140,000 | ||
| super supreme beef pizza | 35000 | 1 | 35,000 |
| Total: 21,518,000 |