Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 19th May 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| blisss chapati | 2000 | 19 | 38,000 |
| Whole fish | 55000 | 1 | 55,000 |
| whole tilapia | 35000 | 1 | 35,000 |
| 210 | 140000 | 9 | 900,000 |
| SAUNA | 10000 | 2 | 20,000 |
| chips plain | 7000 | 1 | 7,000 |
| juicy grilled chicken breast | 30000 | 1 | 27,000 |
| fresh coctail juice | 7000 | 2 | 14,000 |
| chicken wings | 30000 | 1 | 30,000 |
| silver plate | 1000 | 1 | 1,000 |
| african tea | 10000 | 4 | 40,000 |
| beef samosa | 6000 | 7 | 42,000 |
| black tea | 5000 | 5 | 25,000 |
| gravy | 2000 | 1 | 2,000 |
| chips plain | 7000 | 3 | 21,000 |
| packaging | 2000 | 2 | 4,000 |
| RM 002 | 50000 | 2 | 100,000 |
| RM 003 | 50000 | 2 | 100,000 |
| RM 108 | 90000 | 1 | 70,000 |
| RM 005 | 70000 | 1 | 60,000 |
| African bliss buffet+ soft drink | 35000 | 1 | 245,000 |
| beef/ goats meat combo | 25000 | 1 | 25,000 |
| Total: 1,861,000 |