Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 17th May 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| liver layonase | 25000 | 2 | 50,000 |
| black tea | 5000 | 2 | 10,000 |
| premium no breakfast | 50000 | 1 | 50,000 |
| RM 208 | 70000 | 1 | 50,000 |
| RM 205 | 70000 | 1 | 50,000 |
| RM 104 | 50000 | 1 | 150,000 |
| RM 005 | 70000 | 1 | 70,000 |
| RM 003 | 50000 | 1 | 50,000 |
| RM 108 | 90000 | 1 | 80,000 |
| SAUNA | 10000 | 1 | 38,000 |
| blisss chapati | 2000 | 6 | 12,000 |
| beat root juice | 5000 | 1 | 5,000 |
| omelete | 5000 | 1 | 5,000 |
| passion juice | 5000 | 1 | 5,000 |
| african tea | 10000 | 3 | 30,000 |
| chicken deep fried | 27000 | 1 | 27,000 |
| sausages (beef a pair) | 5000 | 2 | 10,000 |
| black coffee | 6000 | 4 | 24,000 |
| Total: 716,000 |