Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 15th May 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| chicken deep fried | 27000 | 2 | 54,000 |
| blisss chapati | 2000 | 8 | 16,000 |
| black tea | 5000 | 5 | 25,000 |
| african coffee | 10000 | 1 | 10,000 |
| beef samosa | 6000 | 2 | 12,000 |
| RM 002 | 50000 | 1 | 50,000 |
| RM 108 | 90000 | 1 | 70,000 |
| RM 101 | 90000 | 1 | 80,000 |
| RM 005 | 70000 | 3 | 210,000 |
| beef katogo | 20000 | 2 | 40,000 |
| spanish omellet | 5000 | 1 | 5,000 |
| sausages (beef a pair) | 5000 | 1 | 3,000 |
| goat plain | 18000 | 1 | 18,000 |
| passion juice | 5000 | 2 | 10,000 |
| african tea | 10000 | 3 | 30,000 |
| ROOM 211 | 140000 | 1 | 140,000 |
| SAUNA | 10000 | 1 | 19,000 |
| melon juice | 5000 | 1 | 5,000 |
| Whole fish | 55000 | 1 | 55,000 |
| Tilapia fish | 45000 | 1 | 45,000 |
| chips plain | 7000 | 1 | 7,000 |
| Total: 904,000 |