Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 03rd May 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| RM 005 | 70000 | 2 | 130,000 |
| RM 006 | 70000 | 1 | 50,000 |
| RM 101 | 90000 | 2 | 140,000 |
| SAUNA | 10000 | 19 | 190,000 |
| chips plain | 7000 | 1 | 7,000 |
| chicken deep fried | 27000 | 7 | 189,000 |
| beef samosa | 6000 | 7 | 42,000 |
| black tea | 5000 | 8 | 40,000 |
| african tea | 10000 | 5 | 50,000 |
| hot water plain | 3000 | 1 | 3,000 |
| chicken plain | 15000 | 1 | 15,000 |
| RM 002 | 50000 | 2 | 100,000 |
| RM 102 | 120000 | 1 | 120,000 |
| 210 | 140000 | 1 | 100,000 |
| Tilapia fish | 45000 | 1 | 35,000 |
| passion juice | 5000 | 2 | 10,000 |
| silver plate | 1000 | 1 | 1,000 |
| african coffee | 10000 | 1 | 10,000 |
| RM 003 | 50000 | 3 | 150,000 |
| black coffee | 6000 | 2 | 12,000 |
| sausages (beef a pair) | 5000 | 2 | 10,000 |
| RM 105 | 90000 | 1 | 60,000 |
| RM 107 | 120000 | 1 | 100,000 |
| beef/ goats meat combo | 25000 | 2 | 50,000 |
| chicken wings | 30000 | 1 | 30,000 |
| liver layonase | 25000 | 1 | 25,000 |
| gnuts | 2000 | 1 | 1,000 |
| side salads | 15000 | 2 | 30,000 |
| Total: 1,700,000 |