Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 10th March 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| DELUXE | 70000 | 7 | 490,000 |
| hot water plain | 3000 | 2 | 6,000 |
| DELUXE 2 | 90000 | 4 | 360,000 |
| A glass of milk | 5000 | 2 | 10,000 |
| chips plain | 7000 | 9 | 63,000 |
| beef samosa | 6000 | 10 | 60,000 |
| black tea | 5000 | 45 | 225,000 |
| chicken deep fried | 27000 | 25 | 675,000 |
| african tea | 10000 | 13 | 130,000 |
| RM 104 | 50000 | 15 | 750,000 |
| RM 208 | 70000 | 2 | 140,000 |
| blisss chapati | 2000 | 30 | 60,000 |
| Tilapia fish | 45000 | 4 | 180,000 |
| black coffee | 6000 | 8 | 48,000 |
| DELUXE LITE | 80000 | 3 | 240,000 |
| RM 003 | 50000 | 17 | 850,000 |
| RM 002 | 50000 | 29 | 1,450,000 |
| RM 005 | 70000 | 5 | 350,000 |
| SAUNA | 10000 | 24 | 240,000 |
| beef/ goats meat combo | 25000 | 22 | 550,000 |
| passion juice | 5000 | 16 | 80,000 |
| melon juice | 5000 | 8 | 40,000 |
| RM 201 | 70000 | 4 | 280,000 |
| PREMIUM LITE | 60000 | 4 | 240,000 |
| chips plain | 7000 | 4 | 28,000 |
| liver layonase | 25000 | 6 | 150,000 |
| RM 006 | 70000 | 5 | 320,000 |
| RM 102 | 120000 | 4 | 500,000 |
| steamed rice | 7000 | 2 | 14,000 |
| gravy | 2000 | 2 | 4,000 |
| meat pie | 8000 | 2 | 16,000 |
| super supreme chicken pizza | 35000 | 2 | 70,000 |
| RM 101 | 90000 | 3 | 250,000 |
| beef katogo | 20000 | 2 | 40,000 |
| milk shake | 10000 | 4 | 40,000 |
| Whole fish | 55000 | 2 | 110,000 |
| milk shake | 10000 | 2 | 20,000 |
| RM 105 | 90000 | 2 | 180,000 |
| RM 205 | 70000 | 6 | 420,000 |
| ROOM 211 | 140000 | 2 | 200,000 |
| packaging | 2000 | 3 | 6,000 |
| lemon tea | 6000 | 2 | 12,000 |
| chicken wings | 30000 | 2 | 60,000 |
| gnuts | 2000 | 2 | 4,000 |
| RM 108 | 90000 | 1 | 90,000 |
| mango juice | 5000 | 1 | 5,000 |
| Total: 10,056,000 |