Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 16th February 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| black tea | 5000 | 1 | 5,000 |
| RM 005 | 70000 | 2 | 120,000 |
| SAUNA | 10000 | 7 | 70,000 |
| rolex | 7000 | 1 | 7,000 |
| A glass of milk | 5000 | 1 | 5,000 |
| spanish omellet | 5000 | 1 | 5,000 |
| chips plain | 7000 | 1 | 7,000 |
| chicken plain | 15000 | 1 | 15,000 |
| african tea | 10000 | 1 | 10,000 |
| RM 006 | 70000 | 1 | 50,000 |
| ROOM 211 | 140000 | 1 | 120,000 |
| RM 002 | 50000 | 1 | 50,000 |
| chips plain | 7000 | 1 | 7,000 |
| black coffee | 6000 | 1 | 6,000 |
| beef samosa | 6000 | 1 | 6,000 |
| melon juice | 5000 | 1 | 5,000 |
| Total: 488,000 |