Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 04th February 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| chicken plain | 15000 | 14 | 210,000 |
| black tea | 5000 | 6 | 30,000 |
| african tea | 10000 | 5 | 50,000 |
| RM 104 | 50000 | 6 | 300,000 |
| liver layonase | 25000 | 4 | 100,000 |
| packaging | 2000 | 3 | 5,000 |
| blisss chapati | 2000 | 5 | 10,000 |
| beef samosa | 6000 | 51 | 306,000 |
| RM 005 | 70000 | 1 | 70,000 |
| RM 103 | 100000 | 2 | 190,000 |
| RM 107 | 120000 | 2 | 200,000 |
| RM 208 | 70000 | 2 | 140,000 |
| RM 002 | 50000 | 1 | 50,000 |
| RM 003 | 50000 | 3 | 150,000 |
| SAUNA | 10000 | 3 | 30,000 |
| beef/ goats meat combo | 25000 | 1 | 25,000 |
| rolex | 7000 | 1 | 7,000 |
| gnuts | 2000 | 1 | 2,000 |
| Tilapia fish | 45000 | 1 | 45,000 |
| RM 108 | 90000 | 1 | 90,000 |
| Breakfast Pancake Sampler | 30000 | 1 | 9,000 |
| passion juice | 5000 | 2 | 10,000 |
| chicken deep fried | 27000 | 1 | 27,000 |
| chicken pie | 15000 | 1 | 18,000 |
| chips plain | 7000 | 2 | 14,000 |
| fish fillete | 27000 | 1 | 27,000 |
| Total: 2,115,000 |