Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 23rd January 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| rolex | 7000 | 1 | 7,000 |
| A glass of milk | 5000 | 1 | 5,000 |
| chicken deep fried | 27000 | 2 | 54,000 |
| african tea | 10000 | 2 | 20,000 |
| hot water plain | 3000 | 2 | 6,000 |
| RM 002 | 50000 | 1 | 50,000 |
| RM 105 | 90000 | 0 | |
| SAUNA | 10000 | 1 | 10,000 |
| beef/ goats meat combo | 25000 | 1 | 25,000 |
| Tilapia fish | 45000 | 1 | 45,000 |
| liver layonase | 25000 | 1 | 25,000 |
| mango juice | 5000 | 1 | 5,000 |
| fresh coctail juice | 7000 | 1 | 7,000 |
| Total: 259,000 |