Bliss Hotel - Daily Sales Summary
Daily Sales Summary - 18th January 2026
r| PARTICULARS | Unit Price | PAX (Qty Bought) | AMOUNT |
|---|---|---|---|
| RM 003 | 50000 | 77 | 3,850,000 |
| RM 005 | 70000 | 64 | 3,980,000 |
| SAUNA | 10000 | 310 | 3,321,000 |
| rolex | 7000 | 30 | 260,000 |
| liver layonase | 25000 | 53 | 1,325,000 |
| african tea | 10000 | 131 | 1,310,000 |
| RM 006 | 70000 | 35 | 2,080,000 |
| RM 205 | 70000 | 10 | 660,000 |
| RM 102 | 120000 | 21 | 2,290,000 |
| beef katogo | 20000 | 20 | 444,000 |
| passion juice | 5000 | 58 | 290,000 |
| black tea | 5000 | 126 | 630,000 |
| chicken deep fried | 27000 | 74 | 1,998,000 |
| blisss chapati | 2000 | 133 | 266,000 |
| African bliss buffet+ soft drink | 35000 | 8 | 2,581,000 |
| fresh coctail juice | 7000 | 26 | 182,000 |
| yoghurt | 8000 | 3 | 56,000 |
| RM 104 | 50000 | 75 | 3,890,000 |
| RM 108 | 90000 | 44 | 3,640,000 |
| RM 103 | 100000 | 20 | 1,890,000 |
| RM 105 | 90000 | 30 | 2,360,000 |
| mango juice | 5000 | 25 | 125,000 |
| beef samosa | 6000 | 96 | 576,000 |
| dawa tea/barbal | 10000 | 3 | 30,000 |
| milk shake | 10000 | 10 | 100,000 |
| african coffee | 10000 | 10 | 100,000 |
| chicken plain | 15000 | 9 | 135,000 |
| packaging | 2000 | 28 | 56,000 |
| chips plain | 7000 | 13 | 91,000 |
| EXECUTIVE LITE | 120000 | 3 | 360,000 |
| PREMIUM LITE | 60000 | 3 | 180,000 |
| beef/ goats meat combo | 25000 | 50 | 1,250,000 |
| RM 002 | 50000 | 128 | 6,400,000 |
| RM 209 | 140000 | 6 | 660,000 |
| katogo plain | 15000 | 9 | 110,000 |
| chips plain | 7000 | 25 | 175,000 |
| beat root juice | 5000 | 7 | 35,000 |
| RM 208 | 70000 | 6 | 400,000 |
| vegetable curry | 25000 | 1 | 25,000 |
| chicken wings | 30000 | 6 | 180,000 |
| RM 101 | 90000 | 24 | 1,950,000 |
| Whole fish | 55000 | 12 | 635,000 |
| PREMIUM NO BREAKFAST | 50000 | 1 | 50,000 |
| 5 | 90,000 | ||
| omelete | 5000 | 5 | 25,000 |
| ROOM 211 | 140000 | 11 | 1,190,000 |
| RM 206 | 90000 | 6 | 420,000 |
| toasted bread | 4000 | 4 | 16,000 |
| spanish omellet | 5000 | 10 | 59,000 |
| EXECUTIVE | 120000 | 5 | 560,000 |
| melon juice | 5000 | 6 | 30,000 |
| VENUE | 500000 | 5 | 1,480,000 |
| silver plate | 1000 | 8 | 8,000 |
| RM 202 | 70000 | 4 | 300,000 |
| RM 203 | 70000 | 2 | 160,000 |
| Tilapia fish | 45000 | 17 | 745,000 |
| Dawa tea | 10000 | 11 | 110,000 |
| RM 106 | 120000 | 6 | 620,000 |
| RM 107 | 120000 | 6 | 730,000 |
| 210 | 140000 | 24 | 2,420,000 |
| black coffee | 6000 | 19 | 114,000 |
| A glass of milk | 5000 | 7 | 35,000 |
| gravy | 2000 | 7 | 14,000 |
| goat plain | 18000 | 2 | 36,000 |
| juicy grilled chicken breast | 30000 | 2 | 57,000 |
| sausages (beef a pair) | 5000 | 14 | 70,000 |
| yoghurt | 8000 | 1 | 8,000 |
| RM 201 | 70000 | 6 | 350,000 |
| hot water plain | 3000 | 2 | 6,000 |
| super supreme beef pizza | 35000 | 3 | 105,000 |
| Breakfast Pancake Sampler | 30000 | 1 | 9,000 |
| melon juice | 5000 | 11 | 55,000 |
| chicken salad | 28000 | 2 | 56,000 |
| 006 | 70000 | 2 | 120,000 |
| RM 207 | 90000 | 2 | 140,000 |
| fish fingers | 27000 | 2 | 54,000 |
| 7 | 880,000 | ||
| pineapple juice | 5000 | 3 | 15,000 |
| meat pie | 8000 | 3 | 24,000 |
| chicken burgers +chips | 28000 | 2 | 56,000 |
| fruit platter | 15000 | 3 | 45,000 |
| lemon tea | 6000 | 2 | 12,000 |
| hot chocolate | 12000 | 1 | 12,000 |
| STEAM BATH | 50000 | 0 | 0 |
| gnuts | 2000 | 3 | 6,000 |
| melon juice | 5000 | 3 | 15,000 |
| DELUXE 2 | 90000 | 1 | 90,000 |
| whole tilapia | 35000 | 3 | 105,000 |
| special dish | 35000 | 1 | 35,000 |
| side salads | 15000 | 3 | 45,000 |
| EXECUTIVE 2 | 140000 | 1 | 140,000 |
| african breakfast | 30000 | 1 | 30,000 |
| kebab | 8000 | 2 | 16,000 |
| Loaded Chappati Combo | 30000 | 1 | 30,000 |
| gravy | 2000 | 1 | 2,000 |
| MASHED IRISH | 10000 | 1 | 10,000 |
| Total: 62,686,000 |