Bliss Hotel - Weekly Balance Sheet Print Print Excel

Weekly Balance Sheet - 14th June 2026


Item Name Unit Price Qty Total Cost
RM 005 70,000 192 13,440,000
RM 003 50,000 222 11,100,000
black coffee 6,000 89 534,000
RM 002 50,000 330 16,500,000
RM 102 120,000 66 7,920,000
RM 108 90,000 145 13,050,000
chicken plain 15,000 57 855,000
liver layonase 25,000 201 5,025,000
RM 101 90,000 92 8,280,000
RM 104 50,000 188 9,400,000
RM 006 70,000 130 9,100,000
SAUNA 10,000 909 9,090,000
beef/ goats meat combo 25,000 279 6,975,000
black tea 5,000 504 2,520,000
blisss chapati 2,000 422 844,000
Tilapia fish 45,000 68 3,060,000
mango juice 5,000 103 515,000
yoghurt 8,000 15 120,000
african tea 10,000 437 4,370,000
chicken deep fried 27,000 309 8,343,000
gnuts 2,000 13 26,000
RM 105 90,000 125 11,250,000
RM 208 70,000 34 2,380,000
beef samosa 6,000 351 2,106,000
packaging 2,000 91 182,000
fresh coctail juice 7,000 72 504,000
rolex 7,000 69 483,000
A glass of milk 5,000 22 110,000
beef katogo 20,000 45 900,000
210 140,000 37 5,180,000
melon juice 5,000 15 75,000
Whole fish 55,000 29 1,595,000
passion juice 5,000 162 810,000
pineapple juice 5,000 1 5,000
RM 107 120,000 37 4,440,000
RM 103 100,000 74 7,400,000
silver plate 1,000 36 36,000
006 70,000 3 210,000
melon juice 5,000 26 130,000
super supreme beef pizza 35,000 21 735,000
african coffee 10,000 26 260,000
meat pie 8,000 2 16,000
beat root juice 5,000 18 90,000
katogo plain 15,000 47 705,000
spanish omellet 5,000 52 260,000
gravy 2,000 18 36,000
goat plain 18,000 26 468,000
Dawa tea 10,000 45 450,000
ROOM 211 140,000 36 5,040,000
0 15 0
hot water plain 3,000 38 114,000
0 1 0
RM 209 140,000 28 3,920,000
fruit platter 15,000 13 195,000
PREMIUM WITH BREAKFAST 60,000 6 360,000
chips plain 7,000 42 294,000
DELUXE 70,000 9 630,000
PREMIUM LITE 60,000 2 120,000
African bliss buffet+ soft drink 35,000 15 525,000
DELUXE 2 90,000 17 1,530,000
omelete 5,000 37 185,000
sausages (beef a pair) 5,000 84 420,000
side salads 15,000 11 165,000
RM 201 70,000 21 1,470,000
EXECUTIVE LITE 120,000 5 600,000
yoghurt 8,000 6 48,000
vegetable curry 25,000 5 125,000
mashed potatoes 10,000 4 40,000
milk shake 10,000 16 160,000
chips plain 7,000 153 1,071,000
fish fingers 27,000 13 351,000
rolex combo 20,000 7 140,000
RM 106 120,000 26 3,120,000
steamed rice 7,000 4 28,000
hot chocolate 12,000 4 48,000
RM 206 90,000 9 810,000
EXECUTIVE 120,000 18 2,160,000
fresh coctail juice 7,000 11 77,000
liver layonase 25,000 11 275,000
liver layonase 25,000 5 125,000
beef samosa 6,000 3 18,000
A glass of milk 5,000 2 10,000
chicken wings 30,000 14 420,000
juicy grilled chicken breast 30,000 12 360,000
RM 205 90,000 5 450,000
fish fillete 27,000 5 135,000
EXECUTIVE 2 140,000 6 840,000
chips masala 15,000 11 165,000
black tea 5,000 10 50,000
sausages (beef a pair) 5,000 5 25,000
STANDARD 100,000 2 200,000
beef samosa 6,000 4 24,000
A glass of milk 5,000 2 10,000
black tea 5,000 1 5,000
special dish 35,000 2 70,000
RM 202 70,000 11 770,000
RM 203 70,000 6 420,000
RM 205 70,000 37 2,590,000
Breakfast Pancake Sampler 30,000 3 90,000
toasted bread 4,000 10 40,000
dawa tea/barbal 10,000 6 60,000
DELUXE LITE 80,000 4 320,000
kebab 8,000 2 16,000
VENUE 500,000 12 6,000,000
lemon tea 6,000 21 126,000
PREMIUM NO BREAKFAST 50,000 4 200,000
chicken burgers +chips 28,000 5 140,000
melon juice 5,000 5 25,000
chips plain 7,000 1 7,000
blisss chapati 2,000 1 2,000
gravy 2,000 3 6,000
RM 108 90,000 2 180,000
RM 002 50,000 2 100,000
RM 003 50,000 2 100,000
RM 103 100,000 1 100,000
whole tilapia 35,000 3 105,000
RM 006 70,000 1 70,000
RM 105 90,000 1 90,000
SAUNA 10,000 3 30,000
chicken deep fried 27,000 2 54,000
packaging 2,000 2 4,000
african breakfast 30,000 4 120,000
club sandwich 27,000 3 81,000
chicken pie 15,000 3 45,000
chicken salad 28,000 1 28,000
Meat platter 50,000 3 150,000
milk shake 10,000 1 10,000
premium no breakfast 50,000 1 50,000
Loaded Chappati Combo 30,000 2 60,000
RM 006 70,000 55 3,850,000
RM 103 100,000 34 3,400,000
black tea 5,000 171 855,000
blisss chapati 2,000 233 466,000
beef samosa 6,000 153 918,000
black coffee 6,000 32 192,000
RM 207 90,000 3 270,000
chicken deep fried 27,000 113 3,051,000
fresh coctail juice 7,000 28 196,000
milk shake 10,000 3 30,000
Whole fish 55,000 20 1,100,000
african breakfast 30,000 6 180,000
juicy grilled chicken breast 30,000 1 30,000
DELUXE 2 90,000 3 270,000
gravy 2,000 2 4,000
passion juice 5,000 49 245,000
MASHED IRISH 10,000 1 10,000
RM 002 50,000 139 6,950,000
VENUE 500,000 6 3,000,000
rolex 7,000 25 175,000
chips plain 7,000 41 287,000
packaging 2,000 33 66,000
melon juice 5,000 11 55,000
RM 206 90,000 9 810,000
RM 104 50,000 69 3,450,000
RM 003 50,000 82 4,100,000
RM 005 70,000 73 5,110,000
toasted bread 4,000 7 28,000
RM 108 90,000 60 5,400,000
RM 101 90,000 23 2,070,000
beef katogo 20,000 11 220,000
spanish omellet 5,000 12 60,000
sausages (beef a pair) 5,000 27 135,000
goat plain 18,000 4 72,000
african tea 10,000 116 1,160,000
ROOM 211 140,000 13 1,820,000
SAUNA 10,000 319 3,190,000
katogo plain 15,000 4 60,000
chicken wings 30,000 4 120,000
steamed rice 7,000 5 35,000
gravy 2,000 10 20,000
gnuts 2,000 3 6,000
chips plain 7,000 15 105,000
Loaded Chappati Combo 30,000 5 150,000
RM 102 120,000 25 3,000,000
silver plate 1,000 18 18,000
African bliss buffet+ soft drink 35,000 8 280,000
liver layonase 25,000 57 1,425,000
chicken samosa 8,000 2 16,000
RM 205 70,000 9 630,000
beef/ goats meat combo 25,000 92 2,300,000
melon juice 5,000 15 75,000
Tilapia fish 45,000 27 1,215,000
RM 107 120,000 12 1,440,000
fish fingers 27,000 13 351,000
RM 106 120,000 6 720,000
RM 105 90,000 42 3,780,000
RM 209 140,000 6 840,000
210 140,000 13 1,820,000
Dawa tea 10,000 3 30,000
mango juice 5,000 44 220,000
dawa tea/barbal 10,000 6 60,000
EXECUTIVE 2 140,000 3 420,000
chicken burgers +chips 28,000 6 168,000
hot chocolate 12,000 3 36,000
RM 201 70,000 8 560,000
milk shake 10,000 11 110,000
vegetable curry 25,000 2 50,000
african coffee 10,000 8 80,000
A glass of milk 5,000 5 25,000
006 70,000 1 70,000
RM 208 70,000 7 490,000
RM 207 90,000 1 90,000
chicken plain 15,000 15 225,000
mashed potatoes 10,000 1 10,000
fruit platter 15,000 5 75,000
yoghurt 8,000 1 8,000
chicken salad 28,000 2 56,000
0 11 0
super supreme beef pizza 35,000 7 245,000
pineapple juice 5,000 3 15,000
pilao plain 8,000 2 16,000
omelete 5,000 7 35,000
Meat platter 50,000 1 50,000
STANDARD PREMIUM 50,000 20 1,000,000
DELUXE 70,000 1 70,000
lemon tea 6,000 4 24,000
special dish 35,000 1 35,000
side salads 15,000 2 30,000
hot water plain 3,000 2 6,000
rolex combo 20,000 1 20,000
whole tilapia 35,000 3 105,000
Breakfast Pancake Sampler 30,000 1 30,000
chicken pie 15,000 1 15,000
fish fillete 27,000 1 27,000
meat pie 8,000 1 8,000
super supreme chicken pizza 35,000 1 35,000
african tea 10,000 20 200,000
blisss chapati 2,000 14 28,000
black tea 5,000 18 90,000
RM 002 50,000 16 800,000
SAUNA 10,000 37 370,000
african coffee 10,000 1 10,000
beef samosa 6,000 59 354,000
chips plain 7,000 7 49,000
RM 006 70,000 2 140,000
RM 102 120,000 2 240,000
RM 206 90,000 1 90,000
EXECUTIVE 2 140,000 1 140,000
RM 104 50,000 26 1,300,000
EXECUTIVE 120,000 2 240,000
RM 108 90,000 3 270,000
RM 003 50,000 12 600,000
rolex 7,000 8 56,000
katogo plain 15,000 2 30,000
passion juice 5,000 12 60,000
RM 005 70,000 9 630,000
A glass of milk 5,000 2 10,000
spanish omellet 5,000 4 20,000
chips plain 7,000 2 14,000
chicken plain 15,000 2 30,000
yoghurt 8,000 2 16,000
ROOM 211 140,000 1 140,000
RM 205 70,000 1 70,000
goat plain 18,000 1 18,000
beef/ goats meat combo 25,000 5 125,000
RM 209 140,000 2 280,000
210 140,000 2 280,000
RM 103 100,000 2 200,000
RM 107 120,000 2 240,000
RM 208 70,000 1 70,000
Breakfast Pancake Sampler 30,000 1 30,000
chicken deep fried 27,000 6 162,000
chicken pie 15,000 1 15,000
packaging 2,000 1 2,000
fish fillete 27,000 1 27,000
RM 002 50,000 22 1,100,000
RM 101 90,000 1 90,000
RM 005 70,000 1 70,000
RM 208 70,000 1 70,000
RM 207 90,000 1 90,000
SAUNA 10,000 1 10,000
beef samosa 6,000 5 30,000
melon juice 5,000 1 5,000
blisss chapati 2,000 11 22,000
black tea 5,000 3 15,000
fish fingers 27,000 2 54,000
black coffee 6,000 1 6,000
PREMIUM WITH BREAKFAST 60,000 1 60,000
african coffee 10,000 1 10,000
african tea 10,000 1 10,000
gnuts 2,000 1 2,000
beef/ goats meat combo 25,000 1 25,000
juicy grilled chicken breast 30,000 1 30,000
RM 105 90,000 2 180,000
0 2 0
RM 101 90,000 2 180,000
RM 002 50,000 2 100,000
RM 003 50,000 1 50,000
RM 006 70,000 1 70,000
black tea 5,000 3 15,000
sausages (beef a pair) 5,000 1 5,000
chips plain 7,000 2 14,000
blisss chapati 2,000 1 2,000
SAUNA 10,000 3 30,000
RM 103 100,000 1 100,000
chicken deep fried 27,000 1 27,000
steamed rice 7,000 1 7,000
omelete 5,000 1 5,000
milk shake 10,000 1 10,000
hot chocolate 12,000 1 12,000
chicken deep fried 27,000 1 27,000
passion juice 5,000 1 5,000
beef samosa 6,000 1 6,000
EXECUTIVE 120,000 1 120,000
TOTAL: 297,290,000
Expense Name Expense Date Expense Cost
TOTAL: 0
Profit Margin:
297,290,000