Bliss Hotel - Weekly Balance Sheet Print Print Excel

Weekly Balance Sheet - 12th June 2026


Item Name Unit Price Qty Total Cost
RM 005 70,000 186 13,020,000
RM 003 50,000 216 10,800,000
black coffee 6,000 87 522,000
RM 002 50,000 322 16,100,000
RM 102 120,000 62 7,440,000
RM 108 90,000 139 12,510,000
chicken plain 15,000 55 825,000
liver layonase 25,000 198 4,950,000
RM 101 90,000 86 7,740,000
RM 104 50,000 186 9,300,000
RM 006 70,000 124 8,680,000
SAUNA 10,000 890 8,900,000
beef/ goats meat combo 25,000 268 6,700,000
black tea 5,000 487 2,435,000
blisss chapati 2,000 409 818,000
Tilapia fish 45,000 66 2,970,000
mango juice 5,000 101 505,000
yoghurt 8,000 15 120,000
african tea 10,000 419 4,190,000
chicken deep fried 27,000 303 8,181,000
gnuts 2,000 13 26,000
RM 105 90,000 122 10,980,000
RM 208 70,000 34 2,380,000
beef samosa 6,000 342 2,052,000
packaging 2,000 89 178,000
fresh coctail juice 7,000 72 504,000
rolex 7,000 68 476,000
A glass of milk 5,000 22 110,000
beef katogo 20,000 45 900,000
210 140,000 36 5,040,000
melon juice 5,000 15 75,000
Whole fish 55,000 27 1,485,000
passion juice 5,000 154 770,000
pineapple juice 5,000 1 5,000
RM 107 120,000 35 4,200,000
RM 103 100,000 71 7,100,000
silver plate 1,000 36 36,000
006 70,000 3 210,000
melon juice 5,000 26 130,000
super supreme beef pizza 35,000 21 735,000
african coffee 10,000 25 250,000
meat pie 8,000 2 16,000
beat root juice 5,000 17 85,000
katogo plain 15,000 45 675,000
spanish omellet 5,000 51 255,000
gravy 2,000 18 36,000
goat plain 18,000 26 468,000
Dawa tea 10,000 45 450,000
ROOM 211 140,000 36 5,040,000
0 14 0
hot water plain 3,000 38 114,000
0 1 0
RM 209 140,000 27 3,780,000
fruit platter 15,000 12 180,000
PREMIUM WITH BREAKFAST 60,000 6 360,000
chips plain 7,000 41 287,000
DELUXE 70,000 9 630,000
PREMIUM LITE 60,000 2 120,000
African bliss buffet+ soft drink 35,000 15 525,000
DELUXE 2 90,000 17 1,530,000
omelete 5,000 35 175,000
sausages (beef a pair) 5,000 81 405,000
side salads 15,000 10 150,000
RM 201 70,000 20 1,400,000
EXECUTIVE LITE 120,000 5 600,000
yoghurt 8,000 6 48,000
vegetable curry 25,000 5 125,000
mashed potatoes 10,000 4 40,000
milk shake 10,000 16 160,000
chips plain 7,000 147 1,029,000
fish fingers 27,000 13 351,000
rolex combo 20,000 7 140,000
RM 106 120,000 24 2,880,000
steamed rice 7,000 4 28,000
hot chocolate 12,000 4 48,000
RM 206 90,000 9 810,000
EXECUTIVE 120,000 17 2,040,000
fresh coctail juice 7,000 11 77,000
liver layonase 25,000 11 275,000
liver layonase 25,000 5 125,000
beef samosa 6,000 3 18,000
A glass of milk 5,000 2 10,000
chicken wings 30,000 14 420,000
juicy grilled chicken breast 30,000 12 360,000
RM 205 90,000 5 450,000
fish fillete 27,000 5 135,000
EXECUTIVE 2 140,000 6 840,000
chips masala 15,000 9 135,000
black tea 5,000 8 40,000
sausages (beef a pair) 5,000 5 25,000
STANDARD 100,000 2 200,000
beef samosa 6,000 2 12,000
A glass of milk 5,000 2 10,000
black tea 5,000 1 5,000
special dish 35,000 2 70,000
RM 202 70,000 11 770,000
RM 203 70,000 6 420,000
RM 205 70,000 36 2,520,000
Breakfast Pancake Sampler 30,000 3 90,000
toasted bread 4,000 10 40,000
dawa tea/barbal 10,000 6 60,000
DELUXE LITE 80,000 4 320,000
kebab 8,000 2 16,000
VENUE 500,000 12 6,000,000
lemon tea 6,000 21 126,000
PREMIUM NO BREAKFAST 50,000 4 200,000
chicken burgers +chips 28,000 5 140,000
melon juice 5,000 5 25,000
chips plain 7,000 1 7,000
blisss chapati 2,000 1 2,000
gravy 2,000 3 6,000
RM 108 90,000 2 180,000
RM 002 50,000 2 100,000
RM 003 50,000 2 100,000
RM 103 100,000 1 100,000
whole tilapia 35,000 3 105,000
RM 006 70,000 1 70,000
RM 105 90,000 1 90,000
SAUNA 10,000 3 30,000
chicken deep fried 27,000 2 54,000
packaging 2,000 2 4,000
african breakfast 30,000 4 120,000
club sandwich 27,000 3 81,000
chicken pie 15,000 3 45,000
chicken salad 28,000 1 28,000
Meat platter 50,000 3 150,000
milk shake 10,000 1 10,000
premium no breakfast 50,000 1 50,000
Loaded Chappati Combo 30,000 2 60,000
RM 006 70,000 52 3,640,000
RM 103 100,000 31 3,100,000
black tea 5,000 159 795,000
blisss chapati 2,000 219 438,000
beef samosa 6,000 148 888,000
black coffee 6,000 30 180,000
RM 207 90,000 2 180,000
chicken deep fried 27,000 102 2,754,000
fresh coctail juice 7,000 27 189,000
milk shake 10,000 3 30,000
Whole fish 55,000 18 990,000
african breakfast 30,000 6 180,000
juicy grilled chicken breast 30,000 1 30,000
DELUXE 2 90,000 3 270,000
gravy 2,000 2 4,000
passion juice 5,000 48 240,000
MASHED IRISH 10,000 1 10,000
RM 002 50,000 130 6,500,000
VENUE 500,000 6 3,000,000
rolex 7,000 24 168,000
chips plain 7,000 40 280,000
packaging 2,000 29 58,000
melon juice 5,000 11 55,000
RM 206 90,000 9 810,000
RM 104 50,000 69 3,450,000
RM 003 50,000 74 3,700,000
RM 005 70,000 68 4,760,000
toasted bread 4,000 7 28,000
RM 108 90,000 53 4,770,000
RM 101 90,000 21 1,890,000
beef katogo 20,000 10 200,000
spanish omellet 5,000 12 60,000
sausages (beef a pair) 5,000 25 125,000
goat plain 18,000 4 72,000
african tea 10,000 106 1,060,000
ROOM 211 140,000 11 1,540,000
SAUNA 10,000 297 2,970,000
katogo plain 15,000 3 45,000
chicken wings 30,000 4 120,000
steamed rice 7,000 5 35,000
gravy 2,000 10 20,000
gnuts 2,000 3 6,000
chips plain 7,000 15 105,000
Loaded Chappati Combo 30,000 5 150,000
RM 102 120,000 22 2,640,000
silver plate 1,000 15 15,000
African bliss buffet+ soft drink 35,000 8 280,000
liver layonase 25,000 51 1,275,000
chicken samosa 8,000 2 16,000
RM 205 70,000 8 560,000
beef/ goats meat combo 25,000 84 2,100,000
melon juice 5,000 14 70,000
Tilapia fish 45,000 26 1,170,000
RM 107 120,000 12 1,440,000
fish fingers 27,000 12 324,000
RM 106 120,000 5 600,000
RM 105 90,000 39 3,510,000
RM 209 140,000 5 700,000
210 140,000 12 1,680,000
Dawa tea 10,000 3 30,000
mango juice 5,000 39 195,000
dawa tea/barbal 10,000 6 60,000
EXECUTIVE 2 140,000 2 280,000
chicken burgers +chips 28,000 6 168,000
hot chocolate 12,000 3 36,000
RM 201 70,000 8 560,000
milk shake 10,000 10 100,000
vegetable curry 25,000 2 50,000
african coffee 10,000 8 80,000
A glass of milk 5,000 5 25,000
006 70,000 1 70,000
RM 208 70,000 6 420,000
RM 207 90,000 1 90,000
chicken plain 15,000 13 195,000
mashed potatoes 10,000 1 10,000
fruit platter 15,000 5 75,000
yoghurt 8,000 1 8,000
chicken salad 28,000 2 56,000
0 10 0
super supreme beef pizza 35,000 6 210,000
pineapple juice 5,000 3 15,000
pilao plain 8,000 2 16,000
omelete 5,000 7 35,000
Meat platter 50,000 1 50,000
STANDARD PREMIUM 50,000 20 1,000,000
DELUXE 70,000 1 70,000
lemon tea 6,000 3 18,000
special dish 35,000 1 35,000
side salads 15,000 1 15,000
hot water plain 3,000 2 6,000
rolex combo 20,000 1 20,000
whole tilapia 35,000 3 105,000
Breakfast Pancake Sampler 30,000 1 30,000
chicken pie 15,000 1 15,000
fish fillete 27,000 1 27,000
meat pie 8,000 1 8,000
super supreme chicken pizza 35,000 1 35,000
african tea 10,000 8 80,000
blisss chapati 2,000 5 10,000
black tea 5,000 6 30,000
RM 002 50,000 4 200,000
SAUNA 10,000 6 60,000
african coffee 10,000 1 10,000
beef samosa 6,000 2 12,000
chips plain 7,000 3 21,000
RM 006 70,000 1 70,000
RM 102 120,000 1 120,000
RM 206 90,000 1 90,000
EXECUTIVE 2 140,000 1 140,000
RM 104 50,000 10 500,000
EXECUTIVE 120,000 1 120,000
RM 108 90,000 1 90,000
RM 003 50,000 2 100,000
rolex 7,000 1 7,000
katogo plain 15,000 1 15,000
passion juice 5,000 3 15,000
TOTAL: 276,837,000
Expense Name Expense Date Expense Cost
TOTAL: 0
Profit Margin:
276,837,000