Bliss Hotel - Weekly Balance Sheet Print Print Excel

Weekly Balance Sheet - 26th April 2026


Item Name Unit Price Qty Total Cost
black coffee 6,000 6 36,000
Tilapia fish 45,000 5 225,000
black tea 5,000 29 145,000
RM 104 50,000 18 900,000
RM 002 50,000 3 150,000
RM 003 50,000 4 200,000
RM 005 70,000 2 140,000
RM 006 70,000 4 280,000
RM 205 70,000 3 210,000
RM 208 70,000 3 210,000
spanish omellet 5,000 3 15,000
beef samosa 6,000 4 24,000
blisss chapati 2,000 16 32,000
DELUXE 2 90,000 1 90,000
0 11 0
0 11 0
0 11 0
black tea 5,000 20 100,000
RM 201 70,000 2 140,000
RM 107 120,000 2 240,000
SAUNA 10,000 17 170,000
chips plain 7,000 3 21,000
melon juice 5,000 3 15,000
passion juice 5,000 8 40,000
chicken deep fried 27,000 11 297,000
mango juice 5,000 3 15,000
sausages (beef a pair) 5,000 6 30,000
chicken plain 15,000 5 75,000
chips plain 7,000 2 14,000
african tea 10,000 10 100,000
RM 002 50,000 25 1,250,000
RM 108 90,000 2 180,000
RM 003 50,000 2 100,000
SAUNA 10,000 7 70,000
chicken deep fried 27,000 17 459,000
packaging 2,000 3 6,000
super supreme beef pizza 35,000 2 70,000
liver layonase 25,000 3 75,000
Dawa tea 10,000 1 10,000
beef/ goats meat combo 25,000 6 150,000
passion juice 5,000 5 25,000
black coffee 6,000 1 6,000
gnuts 2,000 1 2,000
black tea 5,000 12 60,000
african tea 10,000 5 50,000
PREMIUM NO BREAKFAST 50,000 2 100,000
DELUXE 70,000 2 140,000
beef samosa 6,000 6 36,000
blisss chapati 2,000 4 8,000
PREMIUM WITH BREAKFAST 60,000 4 240,000
Tilapia fish 45,000 1 45,000
0 1 0
0 1 0
0 1 0
blisss chapati 2,000 18 36,000
0 7 0
0 7 0
0 7 0
chicken deep fried 27,000 13 351,000
fresh coctail juice 7,000 8 56,000
RM 002 50,000 57 2,850,000
RM 003 50,000 28 1,400,000
RM 104 50,000 32 1,600,000
RM 105 90,000 15 1,350,000
RM 102 120,000 10 1,200,000
SAUNA 10,000 105 1,050,000
chicken wings 30,000 1 30,000
RM 205 90,000 1 90,000
beef/ goats meat combo 25,000 37 925,000
omelete 5,000 1 5,000
sausages (beef a pair) 5,000 10 50,000
beef samosa 6,000 14 84,000
A glass of milk 5,000 2 10,000
black tea 5,000 15 75,000
blisss chapati 2,000 14 28,000
chicken deep fried 27,000 10 270,000
beef samosa 6,000 6 36,000
african tea 10,000 9 90,000
melon juice 5,000 2 10,000
packaging 2,000 5 10,000
RM 006 70,000 12 840,000
RM 005 70,000 17 1,190,000
black coffee 6,000 4 24,000
black tea 5,000 68 340,000
blisss chapati 2,000 61 122,000
chicken deep fried 27,000 48 1,296,000
passion juice 5,000 24 120,000
RM 205 70,000 6 420,000
RM 108 90,000 17 1,530,000
210 140,000 7 980,000
liver layonase 25,000 24 600,000
Tilapia fish 45,000 1 45,000
RM 002 50,000 10 500,000
RM 003 50,000 10 500,000
RM 006 70,000 6 420,000
RM 102 120,000 3 360,000
SAUNA 10,000 40 400,000
steamed rice 7,000 1 7,000
gravy 2,000 3 6,000
blisss chapati 2,000 17 34,000
beef/ goats meat combo 25,000 13 325,000
meat pie 8,000 1 8,000
Tilapia fish 45,000 4 180,000
melon juice 5,000 3 15,000
super supreme chicken pizza 35,000 1 35,000
beef samosa 6,000 80 480,000
RM 002 50,000 3 150,000
RM 005 70,000 4 280,000
SAUNA 10,000 17 170,000
chicken deep fried 27,000 2 54,000
Whole fish 55,000 2 110,000
gnuts 2,000 1 2,000
RM 101 90,000 12 1,080,000
silver plate 1,000 4 4,000
african tea 10,000 25 250,000
mango juice 5,000 5 25,000
beat root juice 5,000 4 20,000
chicken plain 15,000 6 90,000
packaging 2,000 6 12,000
chips plain 7,000 10 70,000
omelete 5,000 1 5,000
black tea 5,000 33 165,000
RM 105 90,000 5 450,000
210 140,000 4 560,000
ROOM 211 140,000 2 280,000
african tea 10,000 19 190,000
chips plain 7,000 5 35,000
gnuts 2,000 2 4,000
packaging 2,000 7 14,000
black coffee 6,000 5 30,000
RM 006 70,000 2 140,000
RM 103 100,000 2 200,000
RM 101 90,000 2 180,000
ROOM 211 140,000 2 280,000
RM 206 90,000 2 180,000
toasted bread 4,000 1 4,000
pilao plain 8,000 1 8,000
mango juice 5,000 11 55,000
beef/ goats meat combo 25,000 2 50,000
milk shake 10,000 3 30,000
liver layonase 25,000 11 275,000
chips plain 7,000 4 28,000
packaging 2,000 7 14,000
beef samosa 6,000 9 54,000
black coffee 6,000 3 18,000
melon juice 5,000 10 50,000
fresh coctail juice 7,000 8 56,000
rolex 7,000 10 70,000
fruit platter 15,000 2 30,000
hot water plain 3,000 3 9,000
omelete 5,000 2 10,000
RM 002 50,000 7 350,000
RM 003 50,000 4 200,000
RM 006 70,000 2 140,000
sausages (beef a pair) 5,000 5 25,000
chips plain 7,000 4 28,000
SAUNA 10,000 10 100,000
RM 103 100,000 1 100,000
RM 005 70,000 7 490,000
RM 104 50,000 7 350,000
lemon tea 6,000 5 30,000
yoghurt 8,000 1 8,000
spanish omellet 5,000 2 10,000
goat plain 18,000 2 36,000
PREMIUM NO BREAKFAST 50,000 4 200,000
sausages (beef a pair) 5,000 4 20,000
liver layonase 25,000 7 175,000
beef katogo 20,000 28 560,000
fresh coctail juice 7,000 5 35,000
chips plain 7,000 4 28,000
DELUXE 70,000 2 140,000
A glass of milk 5,000 2 10,000
Tilapia fish 45,000 6 270,000
whole chicken 55,000 2 110,000
chicken salad 28,000 2 56,000
beef katogo 20,000 6 120,000
gravy 2,000 5 10,000
goat plain 18,000 2 36,000
EXECUTIVE 2 140,000 1 140,000
RM 005 70,000 3 210,000
mango juice 5,000 2 10,000
milk shake 10,000 4 40,000
Whole fish 55,000 3 165,000
RM 208 70,000 3 210,000
RM 205 70,000 4 280,000
RM 107 120,000 2 240,000
Dawa tea 10,000 1 10,000
sausages (beef a pair) 5,000 3 15,000
hot water plain 3,000 1 3,000
katogo plain 15,000 5 75,000
rolex 7,000 2 14,000
african tea 10,000 5 50,000
rolex combo 20,000 8 160,000
chipotle chicken pasta 30,000 1 30,000
EXECUTIVE 120,000 1 120,000
RM 108 90,000 8 720,000
RM 103 100,000 4 400,000
katogo plain 15,000 3 45,000
mango juice 5,000 6 30,000
passion juice 5,000 3 15,000
milk shake 10,000 1 10,000
rolex 7,000 1 7,000
DELUXE 2 90,000 1 90,000
Meat platter 50,000 1 50,000
milk shake 10,000 3 30,000
fresh coctail juice 7,000 1 7,000
melon juice 5,000 1 5,000
RM 104 50,000 1 50,000
steamed rice 7,000 1 7,000
meat pie 8,000 1 8,000
super supreme chicken pizza 35,000 1 35,000
RM 105 90,000 6 540,000
ROOM 211 140,000 1 140,000
RM 108 90,000 4 360,000
EXECUTIVE 2 140,000 1 140,000
lemon tea 6,000 1 6,000
liver layonase 25,000 6 150,000
super supreme beef pizza 35,000 3 105,000
RM 102 120,000 1 120,000
RM 005 70,000 3 210,000
Dawa tea 10,000 2 20,000
smooth 10,000 1 10,000
passion juice 5,000 3 15,000
beef katogo 20,000 2 40,000
chicken wings 30,000 1 30,000
chips plain 7,000 4 28,000
VENUE 500,000 1 500,000
chips plain 7,000 1 7,000
RM 209 140,000 3 420,000
omelete 5,000 1 5,000
EXECUTIVE LITE 120,000 1 120,000
beef/ goats meat combo 25,000 6 150,000
juicy grilled chicken breast 30,000 1 30,000
RM 107 120,000 1 120,000
fish fingers 27,000 2 54,000
melon juice 5,000 2 10,000
RM 201 70,000 2 140,000
PREMIUM LITE 60,000 1 60,000
RM 003 50,000 2 100,000
RM 006 70,000 3 210,000
african coffee 10,000 1 10,000
chips plain 7,000 2 14,000
liver layonase 25,000 2 50,000
RM 201 70,000 1 70,000
african coffee 10,000 1 10,000
super supreme beef pizza 35,000 1 35,000
RM 103 100,000 4 400,000
RM 107 120,000 4 480,000
RM 208 70,000 4 280,000
gnuts 2,000 1 2,000
RM 206 90,000 1 90,000
toasted bread 4,000 1 4,000
RM 209 140,000 1 140,000
RM 108 90,000 1 90,000
Dawa tea 10,000 3 30,000
hot water plain 3,000 3 9,000
katogo plain 15,000 1 15,000
silver plate 1,000 2 2,000
juicy grilled chicken breast 30,000 1 30,000
hot water plain 3,000 1 3,000
mango juice 5,000 1 5,000
fresh coctail juice 7,000 1 7,000
RM 106 120,000 2 240,000
milk shake 10,000 1 10,000
passion juice 5,000 2 10,000
beef/ goats meat combo 25,000 3 75,000
RM 206 90,000 1 90,000
dawa tea/barbal 10,000 2 20,000
fish fingers 27,000 1 27,000
RM 102 120,000 1 120,000
chicken plain 15,000 1 15,000
gnuts 2,000 1 2,000
chicken burgers +chips 28,000 1 28,000
RM 104 50,000 4 200,000
RM 205 70,000 1 70,000
RM 206 90,000 0
DELUXE LITE 80,000 2 160,000
RM 104 50,000 2 100,000
ROOM 211 140,000 1 140,000
black coffee 6,000 2 12,000
katogo plain 15,000 1 15,000
chicken wings 30,000 1 30,000
steamed rice 7,000 1 7,000
gravy 2,000 1 2,000
DELUXE 2 90,000 3 270,000
RM 101 90,000 1 90,000
RM 103 100,000 2 200,000
RM 205 70,000 1 70,000
chicken pie 15,000 2 30,000
chicken plain 15,000 1 15,000
super supreme beef pizza 35,000 1 35,000
packaging 2,000 1 2,000
RM 101 90,000 2 180,000
chicken burgers +chips 28,000 2 56,000
Breakfast Pancake Sampler 30,000 1 30,000
chicken pie 15,000 1 15,000
fish fillete 27,000 1 27,000
Whole fish 55,000 1 55,000
whole tilapia 35,000 1 35,000
210 140,000 1 140,000
RM 105 90,000 1 90,000
210 140,000 1 140,000
RM 202 70,000 1 70,000
RM 203 70,000 1 70,000
chips plain 7,000 1 7,000
006 70,000 1 70,000
RM 208 70,000 1 70,000
RM 207 90,000 1 90,000
melon juice 5,000 1 5,000
RM 104 50,000 6 300,000
RM 002 50,000 8 400,000
RM 208 70,000 4 280,000
RM 003 50,000 5 250,000
RM 201 70,000 3 210,000
RM 006 70,000 3 210,000
RM 005 70,000 4 280,000
SAUNA 10,000 26 260,000
chicken burgers +chips 28,000 2 56,000
beef samosa 6,000 2 12,000
beef/ goats meat combo 25,000 5 125,000
chicken deep fried 27,000 4 108,000
liver layonase 25,000 3 75,000
black tea 5,000 14 70,000
african tea 10,000 6 60,000
RM 108 90,000 4 360,000
chips plain 7,000 4 28,000
rolex combo 20,000 1 20,000
passion juice 5,000 6 30,000
chips plain 7,000 2 14,000
RM 107 120,000 2 240,000
melon juice 5,000 1 5,000
EXECUTIVE LITE 120,000 1 120,000
blisss chapati 2,000 19 38,000
vegetable curry 25,000 1 25,000
juicy grilled chicken breast 30,000 1 30,000
RM 103 100,000 1 100,000
0 2 0
fruit platter 15,000 1 15,000
packaging 2,000 1 2,000
fish fingers 27,000 1 27,000
super supreme beef pizza 35,000 1 35,000
goat plain 18,000 1 18,000
black coffee 6,000 2 12,000
RM 105 90,000 2 180,000
DELUXE 70,000 4 280,000
DELUXE 2 90,000 2 180,000
TOTAL: 55,394,000
Expense Name Expense Date Expense Cost
TOTAL: 0
Profit Margin:
55,394,000