Bliss Hotel - Weekly Balance Sheet Print Print Excel

Weekly Balance Sheet - 08th March 2026


Item Name Unit Price Qty Total Cost
RM 104 50,000 1 50,000
RM 108 90,000 2 180,000
ROOM 211 140,000 3 420,000
0 1 0
liver layonase 25,000 2 50,000
blisss chapati 2,000 18 36,000
gravy 2,000 2 4,000
beef/ goats meat combo 25,000 3 75,000
african tea 10,000 21 210,000
black tea 5,000 2 10,000
goat plain 18,000 3 54,000
beef/ goats meat combo 25,000 7 175,000
RM 003 50,000 1 50,000
RM 201 70,000 1 70,000
RM 002 50,000 2 100,000
RM 006 70,000 2 140,000
SAUNA 10,000 8 80,000
katogo plain 15,000 1 15,000
african tea 10,000 4 40,000
passion juice 5,000 2 10,000
black tea 5,000 9 45,000
RM 105 90,000 81 7,290,000
RM 005 70,000 138 9,660,000
RM 104 50,000 118 5,900,000
RM 002 50,000 237 11,850,000
RM 003 50,000 138 6,900,000
RM 208 70,000 15 1,050,000
ROOM 211 140,000 22 3,080,000
SAUNA 10,000 722 7,220,000
black tea 5,000 268 1,340,000
spanish omellet 5,000 28 140,000
blisss chapati 2,000 299 598,000
chips plain 7,000 96 672,000
chicken deep fried 27,000 170 4,590,000
fresh coctail juice 7,000 65 455,000
RM 209 140,000 11 1,540,000
RM 108 90,000 109 9,810,000
RM 201 70,000 17 1,190,000
fruit platter 15,000 10 150,000
sausages (beef a pair) 5,000 52 260,000
liver layonase 25,000 126 3,150,000
beef/ goats meat combo 25,000 143 3,575,000
VENUE 500,000 8 4,000,000
rolex 7,000 49 343,000
african tea 10,000 258 2,580,000
Tilapia fish 45,000 44 1,980,000
beef samosa 6,000 178 1,068,000
RM 205 70,000 18 1,260,000
RM 107 120,000 20 2,400,000
melon juice 5,000 29 145,000
passion juice 5,000 97 485,000
mango juice 5,000 56 280,000
0 1 0
whole tilapia 35,000 6 210,000
vegetable curry 25,000 4 100,000
Loaded Chappati Combo 30,000 6 180,000
juicy grilled chicken breast 30,000 6 180,000
african breakfast 30,000 9 270,000
RM 103 100,000 47 4,700,000
210 140,000 24 3,360,000
milk shake 10,000 14 140,000
RM 205 90,000 1 90,000
RM 108 90,000 1 90,000
RM 002 50,000 1 50,000
SAUNA 10,000 3 30,000
rolex 7,000 1 7,000
A glass of milk 5,000 1 5,000
packaging 2,000 57 114,000
beef katogo 20,000 31 620,000
RM 101 90,000 58 5,220,000
gnuts 2,000 12 24,000
african coffee 10,000 21 210,000
goat plain 18,000 10 180,000
RM 102 120,000 36 4,320,000
RM 106 120,000 11 1,320,000
RM 006 70,000 90 6,300,000
Dawa tea 10,000 16 160,000
chips plain 7,000 18 126,000
steamed rice 7,000 5 35,000
omelete 5,000 16 80,000
hot chocolate 12,000 4 48,000
A glass of milk 5,000 15 75,000
Meat platter 50,000 2 100,000
black coffee 6,000 56 336,000
chicken plain 15,000 26 390,000
melon juice 5,000 2 10,000
RM 202 70,000 4 280,000
RM 203 70,000 1 70,000
chicken wings 30,000 10 300,000
fish fingers 27,000 12 324,000
super supreme beef pizza 35,000 17 595,000
Breakfast Pancake Sampler 30,000 2 60,000
toasted bread 4,000 8 32,000
lemon tea 6,000 11 66,000
gravy 2,000 21 42,000
yoghurt 8,000 8 64,000
chipotle chicken pasta 30,000 1 30,000
EXECUTIVE 2 140,000 3 420,000
chicken burgers +chips 28,000 5 140,000
chicken pie 15,000 2 30,000
Whole fish 55,000 21 1,155,000
dawa tea/barbal 10,000 8 80,000
006 70,000 4 280,000
meat pie 8,000 3 24,000
melon juice 5,000 23 115,000
chips masala 15,000 3 45,000
hot water plain 3,000 13 39,000
DELUXE 2 90,000 12 1,080,000
PREMIUM WITH BREAKFAST 60,000 3 180,000
EXECUTIVE LITE 120,000 4 480,000
EXECUTIVE 120,000 7 840,000
0 16 0
silver plate 1,000 24 24,000
side salads 15,000 8 120,000
pineapple juice 5,000 3 15,000
pilao plain 8,000 1 8,000
katogo plain 15,000 24 360,000
beat root juice 5,000 8 40,000
chicken salad 28,000 2 56,000
African bliss buffet+ soft drink 35,000 9 315,000
RM 206 90,000 10 900,000
special dish 35,000 2 70,000
DELUXE LITE 80,000 1 80,000
yoghurt 8,000 5 40,000
RM 207 90,000 3 270,000
super supreme chicken pizza 35,000 1 35,000
chicken samosa 8,000 1 8,000
kebab 8,000 4 32,000
premium no breakfast 50,000 1 50,000
STANDARD PREMIUM 50,000 60 3,000,000
milk shake 10,000 1 10,000
smooth 10,000 1 10,000
gravy 2,000 3 6,000
mashed potatoes 10,000 1 10,000
MASHED IRISH 10,000 1 10,000
PREMIUM LITE 60,000 2 120,000
STEAM BATH 50,000 0
PREMIUM NO BREAKFAST 50,000 2 100,000
beef samosa 6,000 3 18,000
0 7 0
0 7 0
0 7 0
blisss chapati 2,000 9 18,000
chicken plain 15,000 8 120,000
beef samosa 6,000 7 42,000
blisss chapati 2,000 15 30,000
packaging 2,000 1 2,000
black tea 5,000 16 80,000
beef katogo 20,000 1 20,000
passion juice 5,000 5 25,000
african tea 10,000 4 40,000
beef/ goats meat combo 25,000 2 50,000
chicken deep fried 27,000 7 189,000
RM 003 50,000 2 100,000
fresh coctail juice 7,000 2 14,000
liver layonase 25,000 3 75,000
chicken burgers +chips 28,000 2 56,000
RM 002 50,000 5 250,000
SAUNA 10,000 6 60,000
african coffee 10,000 1 10,000
chips plain 7,000 1 7,000
RM 006 70,000 1 70,000
RM 102 120,000 1 120,000
RM 206 90,000 1 90,000
EXECUTIVE 2 140,000 1 140,000
RM 104 50,000 3 150,000
STEAM BATH 50,000 0 0
chicken deep fried 27,000 3 81,000
juicy grilled chicken breast 30,000 2 60,000
210 140,000 9 1,260,000
RM 108 90,000 1 90,000
RM 005 70,000 1 70,000
African bliss buffet+ soft drink 35,000 1 35,000
chicken deep fried 27,000 1 27,000
fresh coctail juice 7,000 2 14,000
african tea 10,000 6 60,000
passion juice 5,000 3 15,000
black tea 5,000 6 30,000
beef samosa 6,000 2 12,000
blisss chapati 2,000 2 4,000
PREMIUM WITH BREAKFAST 60,000 4 240,000
PREMIUM NO BREAKFAST 50,000 2 100,000
Tilapia fish 45,000 2 90,000
african tea 10,000 5 50,000
beef/ goats meat combo 25,000 3 75,000
passion juice 5,000 8 40,000
chicken deep fried 27,000 3 81,000
DELUXE 70,000 4 280,000
DELUXE 2 90,000 1 90,000
black tea 5,000 7 35,000
liver layonase 25,000 1 25,000
Dawa tea 10,000 1 10,000
club sandwich 27,000 1 27,000
fresh coctail juice 7,000 2 14,000
black coffee 6,000 1 6,000
beef samosa 6,000 1 6,000
packaging 2,000 1 2,000
lemon tea 6,000 1 6,000
chicken wings 30,000 1 30,000
gnuts 2,000 1 2,000
RM 108 90,000 1 90,000
RM 005 70,000 1 70,000
SAUNA 10,000 5 50,000
silver plate 1,000 1 1,000
chicken plain 15,000 2 30,000
RM 205 90,000 2 180,000
beef katogo 20,000 20 400,000
rolex combo 20,000 8 160,000
fresh coctail juice 7,000 6 42,000
RM 108 90,000 2 180,000
RM 002 50,000 2 100,000
RM 104 50,000 2 100,000
RM 006 70,000 2 140,000
RM 101 90,000 2 180,000
SAUNA 10,000 18 180,000
chicken deep fried 27,000 4 108,000
beef samosa 6,000 2 12,000
beef/ goats meat combo 25,000 2 50,000
beef samosa 6,000 5 30,000
liver layonase 25,000 2 50,000
sausages (beef a pair) 5,000 1 5,000
hot water plain 3,000 1 3,000
melon juice 5,000 1 5,000
fresh coctail juice 7,000 1 7,000
Whole fish 55,000 1 55,000
RM 205 90,000 1 90,000
beef katogo 20,000 2 40,000
chips plain 7,000 1 7,000
blisss chapati 2,000 3 6,000
TOTAL: 145,429,000
Expense Name Expense Date Expense Cost
TOTAL: 0
Profit Margin:
145,429,000